995.00Jun 12, 2026 EOD
| JSL Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504080 | NSE Symbol: | - | P/E(TTM): | 35.49 |
| ISIN Demat: | INE581L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 28.04 |
| Book Value(₹): | 383.57 | Market Cap(₹Cr.): | 116.80 | Face Value(₹): | 10.00 |
| JSL Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 504080 | |
| NSE Symbol: | - | |
| P/E(TTM): | 35.49 | |
| ISIN Demat: | INE581L01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 28.04 | |
| Book Value(₹): | 383.57 | |
| Market Cap(₹Cr.): | 116.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
995.00Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.45 (0.05 %) |
N.A
|
| Open(₹) |
995.00
|
N.A
|
| Prev Close(₹) |
994.55
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
995.00 - 995.00
|
N.A
|
| 52-Week Range(₹) |
1,635.05 - 995.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|